The Tiger Rally
16 November - 8 December 2012




In November and December 2012 we ran the popular Tiger Rally through Malaysia, Thailand, Laos and Cambodia. As this colourful event progressed, the changes in the countryside, people, traditions and architecture, not to mention the road surfaces, became exquisitely evident.
Rally participants enjoyed the fruits of the extensive research and planning that goes into such an event, with many observing that they were extremely privileged to travel in such delightful cars to parts of the world that most tourists are unable to access, allowing first-hand experience of fascinating local cultures. Highlights abounded daily, from floating markets, temples, the famous Bridge on the River Kwai, the Mekong experience, superb scenery and visits to private car collections such as the Jesada Motor Technik.
Several participants nominated as a particular high point the breathtaking ridge road we drove in northern Thailand, where the spectacular views encompassed Burma, Thailand and Laos. Everyone certainly enjoyed the amazing rally hotels, which provided world-class comforts at the end of hot and dusty driving days, not least the lovely Anantara hotel in the Golden Triangle, where elephants greeted guests on the veranda at breakfast! Several crews, notably the Osheas, the Tooheys and the Harrisons, rode the elephants on safari and even washed them in the river. Yet along the whole, wonderful route, nothing prepared us for the ancient ruins of Siem Reap and the temple dinner at Ankor Watt, another once-in-a-lifetime experience on a truly unforgettable event.
Entry List
No. | Driver | Co-Driver | Car | Engine Size (cc) | Class |
---|---|---|---|---|---|
1 | Irvine Laidlaw (GBR) | Christine Laidlaw (GBR) | 1968 Mercedes-Benz 280SL | 2778 | Touring |
2 | Michael O'Shea (GBR) | Sarah O'Shea (GBR) | 1948 Jaguar MkIV | 3500 | Touring |
3 | Dr Jose Romao de Sousa (PRT) | Maria Romao de Sousa (PRT) | 1968 Volvo 142S | 1993 | Sport |
6 | Gerd Buhler (DEU) | Dr Birgit Deymann-Buhler (DEU) | 1939 BMW 327/8 | 1957 | Sport |
8 | David Harrison (GBR) | Julia Harrison (GBR) | 1958 Porsche 356A Coupe | 1582 | Touring |
10 | Roger Allen (AUS) | Maggie Gray (AUS) | 1971 BMW 2800CS | 2788 | Sport |
11 | Roland van Pelt (NLD) | Stein van Pelt (NLD) | 1960 Volvo PV544 | 1780 | Sport |
12 | Etienne Veen (NLD) | Lidy Veen (NLD | 1929 Bentley Speed Six | 6500 | Touring |
13 | Herman de Jong (NLD) | Vera Bos de Jong (NLD) | 1937 Alvis Speed 25 | 3500 | Touring |
14 | Jan Dingemans (NLD) | Marleen Schapendonk (NLD) | 1933 Lagonda M45 T7 | 4467 | Touring |
15 | Jan van Gemert (NLD) | Marion van Gemert (NLD) | 1965 Ford Mustang | 4700 | Sport |
16 | Mark Crook (GBR) | Carolanne Crook (GBR) | 1971 Porsche 911 | 1998 | Sport |
17 | Jan Woien (NOR) | Jan Hansen (NOR) | 1935 Alvis Speed 20/25 | 3571 | Sport |
18 | Marc Rollinger (LUX) | Viviane Biel (LUX) | 1927 Bentley 4.5 Litre | 4500 | Touring |
19 | Yves Gouzer (CHE) | Elka Gouzer Waechter (CHE) | 1965 Austin-Healey 3000 Mk3 | 2913 | Touring |
20 | Wim Peters (NLD) | Nelly Peters (NLD) | 1966 Mercedes-Benz 230SL | 2306 | Sport |
21 | Reg Toohey (AUS) | Michelle Toohey (AUS) | 1972 Ford Mustang | 5751 | Sport |
Results
Car No. | Driver & Co-Driver | Penalties | Overall Position | ||||
---|---|---|---|---|---|---|---|
MTC14 | TC15 | MTC21 | MTCF | Total | |||
3 | Jose & Maria Romao de Sousa | 0 | 0 | 0 | 2 | 2 | 1 |
11 | Roland & Stein van Pelt | 0 | 4 | 0 | 16 | 20 | 2 |
17 | Jan Woien & Jan Hansen | 0 | 5 | 0 | 18 | 23 | 3 |
16 | Mark & Carolanne Crook | 0 | 1 | 0 | 29 | 30 | 4 |
21 | Reg & Michelle Toohey | 0 | 0 | 0 | 40 | 40 | 5 |
8 | David & Julia Harrison | 0 | 46 | 0 | 24 | 70 | 6 |
6 | Gerd Buhler & Birgit Deymann-Buhler | 0 | 3 | 0 | 233 | 236 | 7 |
15 | Jan & Marion Van Gemert | 220 | 6 | 0 | 84 | 310 | 8 |
10 | Roger Allen & Maggie Gray | 300 | 4 | 0 | 15 | 319 | 9 |
2 | Michael & Sarah O’Shea | 300 | 20 | 0 | 85 | 405 | 10 |
20 | Wim & Nelly Peters | 0 | 1 | 0 | 431 | 432 | 11 |
1 | Irvine & Christine Laidlaw | - | - | - | - | - | N/A |
12 | Etienne & Lidy Veen | - | - | - | - | - | N/A |
13 | Herman de Jong & Vera Bos de Jong | - | - | - | - | - | N/A |
14 | Jan Dingemans & Marleen Schapendonk | - | - | - | - | - | N/A |
18 | Marc Rollinger & Viviane Biel | - | - | - | - | - | N/A |
19 | Yves Gouzer & Elka Gouzer Waechter | - | - | - | - | - | N/A |
